|
Product Details:
|
Material: | 45#,60Mn,75MnCr,B2,B3,etc | Dimensions: | 20mm-150mm |
---|---|---|---|
Application: | Mine Mill,Cement Plant | Gringd Ball Standard: | YB/T091-2005 |
Certification: | ISO9001, SGS | Surface Hardness: | 55-60HRC |
Falling Test: | 12000 Times Min | Technology: | Forging And Casting |
Highlight: | 20mm Steel Grinding Balls,Wear Resistant Steel Grinding Balls,60Mn Manganese Steel Grinding Balls |
Hot Sale 20mm Ball Mill Grinding Media, 60Mn, B2, B3
Description
Each Forged Steel grinding ball is solid from surface to center. This is a forged steel ball that is through hardened for superior strength. These sturdy, well built, shock-absorbing steel balls are the perfect hardness for ball mill grinding. Whether you are grinding raw materials in ball mills, or using planetary ball mills on a smaller scale to get a finer particle size, these are the forged steel balls for you.
(1) 45# steel wear-resistant steel ball
A commonly used forged steel ball, widely used in large-scale ball mills such as mineral processing, power plants, steel mills, and chemical plants. The diameter range is 20-150mm, we can also customize according to customer requirements, the main product performance is as follows:
45#forging steel ball | C(%) | Si(%) | Mn(%) | Cr(%) | Mo(%) | Cu(%) | P(%) | S(%) | |
0.42-0.5 | 0.17-0.37 | 0.5-0.8 | 0-0.25 | 0-0.3 | 0-0.25 | 0-0.035 | 0-0.035 | ||
size | 20-150mm(0.8-6 inch) | ||||||||
hardness | standard HRc | 45-55HRC | |||||||
high HRc | 55-60HRC | ||||||||
Impact value J/cm² | 12J/CM² | ||||||||
Drop times | ≥12000次 | ||||||||
Micro structure | M+C(M- carbohydrate,C- martensite) |
(2) 60# manganese wear-resistant steel ball
This steel ball has the characteristics of high hardness and corrosion resistance. It is mainly used in wet ball mills such as mines and quartz sand, and is mainly exported to Peru, Mexico, Spain, India, Australia, South Africa and other countries. The specific characteristics are as follows:
60#forging steel ball | C(%) | Si(%) | Mn(%) | Cr(%) | Mo(%) | Cu(%) | P(%) | S(%) |
0.57-0.65 | 0.17-0.37 | 0.7-1 | 0-0.25 | 0-0.3 | 0-0.25 | 0-0.035 | 0-0.035 | |
size | 20-150mm(0.8-6 inch) | |||||||
hardness | standard HRc | 55-60HRC | ||||||
high HRc | 58-63HRC | |||||||
Impact value J/cm² | 15J/ CM² | |||||||
Drop times | ≥15000 times | |||||||
Micro structure |
M+C(M- carbohydrate,C- martensite) |
(3) 65# manganese wear-resistant steel ball
Manganese steel wear-resistant steel balls have high manganese content, high toughness, impact value ≥15J/CM^2, low wear, and are sold all over the world. The characteristics are as follows:
65# grinding steel balls |
C(%) | Si(%) | Mn(%) | Cr(%) | Mo(%) | Cu(%) | P(%) | S(%) |
0.62-0.7 | 0.17-0.37 | 0.9-1 | 0-0.25 | 0-0.3 | 0-0.25 | 0-0.035 | 0-0.035 | |
size | 20-150mm(0.8-6 inch) | |||||||
HRc | Standard HRc | 58-65HRC | ||||||
High HRc | 58-63HRC | |||||||
Impact value J/cm² | 15J/CM² | |||||||
Drop times | ≥15000 times | |||||||
Micro structure | M+C(M- carbohydrate,C- martensite) |
This wear-resistant steel ball is widely used all over the world. High volume hardness, low wear, and quality is well recognized by customers. Please check the detailed features.
B2# Special alloy steel balls |
C(%) | Si(%) | Mn(%) | Cr(%) | Mo(%) | Cu(%) | P(%) | S(%) |
0.7-0.8 | 0.17-0.37 | 0.7-0.8 | 0.5-0.6 | 0-0.3 | 0-0.25 | 0-0.035 | 0-0.035 | |
size | 20-150mm(0.8-6 inch) | |||||||
HRc | Standard HRc | 58-65HRC | ||||||
High HRc | 62-65HRC | |||||||
Impact value J/cm² | 15J/CM² | |||||||
Drop times | ≥15000 times | |||||||
Micro structure | M+C(M- carbohydrate,C- martensite) |
(5) B3 special alloy steel wear-resistant steel ball
This wear-resistant steel ball is a new type of steel ball with good toughness and no breakage. Is the new favorite of major users. The performance is as follows:
B3# special alloy steel balls |
C(%) | Si(%) | Mn(%) | Cr(%) | Mo(%) | Cu(%) | P(%) | S(%) |
0.58-0.66 | 1.6-1.9 | 0.65-0.8 | 0.7-0.9 | 0-0.3 | 0-0.25 | 0-0.035 | 0-0.035 | |
size | 20-150mm(0.8-6 inch) | |||||||
HRc | Standard HRc | 58-65HRC | ||||||
High HRc | 62-65HRC | |||||||
Impact value J/cm² | 18J/CM² | |||||||
Drop times | ≥18000 times | |||||||
Micro structure | M+C(M- carbohydrate,C- martensite) |
Contact Person: Mr. Eason Zhou
Fax: 86-029-88339663