Product Details:
|
Surface Finish: | Polished | Diameter: | 1mm-80mm |
---|---|---|---|
Hardness: | HRC60-65 | Product Name: | High Precision Bearing Balls |
Grades: | G20 | Sample: | Free |
Standard: | AISI52100 | Certification: | Test Report |
Chrome steel ball for industrial
With more than 20 years' experience, XMEC balls Steel Ball Factory is a professional steel ball manufacturer in China. Now it has two plants, which cover 8000 square meters and with 200 sets of modern and efficient production equipment, has an annual production capability of over 3000 tons steel balls.They are all sold to overseas market for their most competitive price and high quality.
Technical Parameters:
Grade | Hardness | Material | Ball Diameter |
G20 | HRc 62-67 | Gcr15(52100,100Cr6,SUJ2) | 5/8" (15.875mm) -- 1" (25.4mm) |
G28 | HRc 61-67 | Gcr15(52100,100Cr6,SUJ2) | 1 1/8"(28.575mm) -- 1 3/8" (34.925mm) |
G40 | HRc 61-67 | Gcr15(52100,100Cr6,SUJ2) | 1 1/2" (38.1mm) -- 2 1/6" 55mm |
G40 | HRc 61-67 | Gcr15(52100,100Cr6,SUJ2) | (44.94mm - 45.06mm) |
G40 | HRc 61-67 | Gcr15(52100,100Cr6,SUJ2) | (49.94mm - 50.06mm) |
G40 | HRc 61-67 | GCr15SiMn,100CrSiMn6-4,SUJ3,52100 | (59.94mm- 60.06mm) |
G40 or G60 | HRc 61-67 | GCr15SiMn,100CrSiMn6-4,SUJ3,52100 | (62.94mm - 63.06mm) |
G60 or G100 | HRc 57-63 | GCr15SiMn,100CrSiMn6-4,SUJ3,52100 | 3" (76.2mm) |
G100 | HRc 59-65 | GCr15SiMn,100CrSiMn6-4,SUJ3,52100 | 2 3/4" (69.85mm) -- 3 3/20" (80mm) |
G100 | HRc 57-63 | GCr15SiMn,100CrSiMn6-4,SUJ3,52100 | 3 1/4" ( 82.55mm) |
Contact Person: Mr. Eason Zhou
Fax: 86-029-88339663