Product Details:
|
Steel: | High Chrome,high Carbon,GCr15,52100,100Cr6 | Grade: | G40 |
---|---|---|---|
Hardness: | HRc61-67 | Free Samples: | Supply |
Surface: | Polished,no Visible Flaws,bright | Good Advantage: | High Hardness, No Breakage,toughness,alloy Carbon Steel |
Application: | Most Aerospace,Transportation And Industrial Applications | Service: | OEM, Customized Service |
Standard: | AISI,GB,DIN,JIS | ||
Highlight: | 47.625mm Steel Metal Ball,1.875 Inch Steel Metal Ball,SUJ2 Steel Metal Ball |
High Precison Steel Balls of Metal Ball, 47.625mm (1.875 Inch)
Brief Introduction
Metal Ball is a chrome Alloy carbon steel also called Chrome steel balls have fine surface finish and the precise geometry that makes them especially useful for bicycles, casters, drawer slides, door locks and many other applications.
The finest quality chrome steel produced in accordance with the highest industry standards. These high precision G40 ball bearings are hot forged from bar stock. Modern furnaces with precisely controlled atmospheres and temperatures are used for heat treating to assure uniform hardness and proper microstructure for each Stainless steel ball.
We can supply chrome steel balls, stainless steel balls, carbon steel balls. Most importantly, we can provide OEM services of steel balls such as drilling, threading, plating, cutting, and many surface treatment as the requirement of our customers.
Product advantages
These balls are highly polished, with high precision and excellent surface finish, ensure the bearing is used smoothly and lasts longer.
Grade | Vdws(≤) µm | △Rs(≤) µm | Ra(≤) µm | Dwl(≤) µm |
G3 | 0.08 | 0.08 | 0.01 | 0.13 |
G5 | 0.13 | 0.13 | 0.014 | 0.25 |
G10 | 0.25 | 0.25 | 0.02 | 0.5 |
G16 | 0.4 | 0.4 | 0.025 | 0.8 |
G20 | 0.5 | 0.5 | 0.032 | 1 |
G24 | 0.6 | 0.6 | 0.04 | 1.2 |
G28 | 0.7 | 0.7 | 0.05 | 1.4 |
G40 | 1 | 1 | 0.06 | 2 |
G60 | 1.5 | 1.5 | 0.08 | 3 |
G100 | 2.5 | 2.5 | 0.1 | 5 |
G200 | 5 | 5 | 0.15 | 10 |
Contact Person: Mr. Eason Zhou
Fax: 86-029-88339663